Energy KPI · HVAC-only benchmark
Generated dataHVAC-only benchmark and room-level allocation
July electricity of the installed split and cassette systems, compared apples-to-apples with HVAC-only literature benchmarks. Domestic hot water is excluded and tracked separately.
HVAC share vs. benchmark band
At 57.5% the building sits above the typical annual band in July. Treat this as a summer cooling-peak signal, not an annual failure, until full-year metering and cooling-degree-day normalization are available.
Daily HVAC kWh — July
Generated dataHVAC intensity by conditioned area
The final conditioned floor area is still to be confirmed. Move the slider to see the resulting kWh/m²-month.
Allocation by floor
Top energy rooms
Generated data- Living and dining room309
- Kitchen and breakfast area182
- Lounge170
- Game room164
- Bedroom 2 lounge127
- Office109
- Guest bedroom 273
- Workshop / crafts room55
- Guest bedroom zone55
- Guest bedroom 155
- Bedroom 255
- Bedroom 1 / en-suite55
Room table — July baseline
Generated data| ID | Room / zone | Area m² | Load kW | Share % | July kWh | €/Jul | kWh/d | kWh/m²-mo | Class |
|---|---|---|---|---|---|---|---|---|---|
| G1 | Living and dining room main occupied zone | 63.0 | 5.1 | 17.1 | 309.0 | 80.7 | 9.97 | 4.90 | Moderate |
| G2 | Kitchen and breakfast area appliance load | 29.7 | 3.0 | 10.1 | 181.7 | 47.5 | 5.86 | 6.12 | High |
| B4 | Lounge dedicated split support | 49.8 | 2.8 | 9.4 | 169.6 | 44.3 | 5.47 | 3.41 | Low |
| B3 | Game room Mitsubishi Kirigamine Zen | 47.2 | 2.7 | 9.1 | 163.6 | 42.7 | 5.28 | 3.47 | Low |
| U11 | Bedroom 2 lounge Venice zone lounge | 26.1 | 2.1 | 7.0 | 127.2 | 33.2 | 4.10 | 4.87 | Moderate |
| G9 | Office Daikin Emura / work load | 23.3 | 1.8 | 6.0 | 109.0 | 28.5 | 3.52 | 4.68 | Moderate |
| U6 | Guest bedroom 2 Samsung WindFree cassette | 14.4 | 1.2 | 4.0 | 72.7 | 19.0 | 2.35 | 5.05 | Moderate |
| B2 | Workshop / crafts room earth-contact space | 19.3 | 0.9 | 3.0 | 54.5 | 14.2 | 1.76 | 2.82 | Low |
| U4 | Guest bedroom zone Samsung WindFree guest zone | 10.6 | 0.9 | 3.0 | 54.5 | 14.2 | 1.76 | 5.14 | Moderate |
| U5 | Guest bedroom 1 Samsung WindFree cassette | 11.1 | 0.9 | 3.0 | 54.5 | 14.2 | 1.76 | 4.91 | Moderate |
| U8 | Bedroom 2 Venice zone | 11.4 | 0.9 | 3.0 | 54.5 | 14.2 | 1.76 | 4.78 | Moderate |
| U13 | Bedroom 1 / en-suite Honolulu zone | 11.9 | 0.9 | 3.0 | 54.5 | 14.2 | 1.76 | 4.58 | Moderate |
| U1 | Upper-floor corridor circulation below roof | 15.3 | 0.8 | 2.7 | 48.5 | 12.7 | 1.56 | 3.17 | Low |
| G4 | Service bedroom Samsung WindFree cassette | 10.3 | 0.7 | 2.3 | 42.4 | 11.1 | 1.37 | 4.12 | Moderate |
| G7 | Entrance hall roof/hall support | 14.8 | 0.7 | 2.3 | 42.4 | 11.1 | 1.37 | 2.87 | Low |
| U10 | Bedroom 2 bathroom / ancillary Venice ancillary | 16.4 | 0.7 | 2.3 | 42.4 | 11.1 | 1.37 | 2.59 | Low |
| G8 | Ground-floor corridor tempered circulation | 10.8 | 0.5 | 1.7 | 30.3 | 7.9 | 0.98 | 2.80 | Low |
| U9 | Bedroom 2 dressing / ancillary Venice ancillary | 10.7 | 0.5 | 1.7 | 30.3 | 7.9 | 0.98 | 2.83 | Low |
| B1 | Gym occupancy load when used | 8.0 | 0.4 | 1.3 | 24.2 | 6.3 | 0.78 | 3.03 | Low |
| U2 | Guest corridor guest circulation | 8.3 | 0.4 | 1.3 | 24.2 | 6.3 | 0.78 | 2.92 | Low |
| B5 | Vestibule / corridor / storage tempered circulation | 9.1 | 0.3 | 1.0 | 18.2 | 4.7 | 0.59 | 2.00 | Low |
| U3 | Guest / upper-floor bathroom wet room | 7.0 | 0.3 | 1.0 | 18.2 | 4.7 | 0.59 | 2.60 | Low |
| U12 | Bedroom 1 dressing room Honolulu ancillary | 6.2 | 0.3 | 1.0 | 18.2 | 4.7 | 0.59 | 2.93 | Low |
| B7 | Storage room optional cooling | 10.4 | 0.2 | 0.7 | 12.1 | 3.2 | 0.39 | 1.17 | Low |
| G3 | Laundry utility room | 4.0 | 0.2 | 0.7 | 12.1 | 3.2 | 0.39 | 3.03 | Low |
| U7 | Upper-floor bathroom wet room | 6.6 | 0.2 | 0.7 | 12.1 | 3.2 | 0.39 | 1.84 | Low |
| B6 | WC small wet room | 4.5 | 0.1 | 0.3 | 6.1 | 1.6 | 0.20 | 1.35 | Low |
| G5 | Service bathroom wet room | 4.3 | 0.1 | 0.3 | 6.1 | 1.6 | 0.20 | 1.41 | Low |
| G6 | Ground-floor WC wet room | 4.2 | 0.1 | 0.3 | 6.1 | 1.6 | 0.20 | 1.44 | Low |
| G10 | Pantry / cloakroom / ancillary minor ancillary | 2.4 | 0.1 | 0.3 | 6.1 | 1.6 | 0.20 | 2.52 | Low |
| B8 | Garage not actively cooled | 97.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | Excluded |
| G11 | Porches not cooled | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | Excluded |
| U14 | Open terrace not cooled | 66.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | Excluded |
Intensity classes: Low ≤4.0 · Moderate 4.0–6.0 · High 6.0–8.0 · Critical >8.0 kWh/m²-month
Method
- Aggregate HVAC. €471.54 / €0.2612 per kWh = 1,805.3 kWh. Only HVAC electricity; DHW, EV, kitchen, lighting, pumps excluded.
- Room share. Room design cooling load / cooled-room total (29.8 kW).
- Room kWh. 1,805.3 kWh × room share.
- Room intensity. Room kWh / room floor area.
- Normalize. HVAC share → kWh/m²-month → kWh/m²/CDD → kWh per occupied room-night.
Next inputs: confirmed conditioned area, occupied room-nights, local cooling degree days, and live per-room compressor duty cycle, damper runtime, occupancy and comfort feedback.
Benchmark sources
- EU BEMP Ch. 7 — excellence: total ≤180 kWh/m²-yr; HVAC + water heating ≤75 kWh/m²-yr.
- Hotels4Climate Cyprus — HVAC ≈40% of Mediterranean hotel consumption.
- ENERGY STAR hotel data trends — cooling degree days correlate with hotel EUI.
- ULisboa hotel indicators — cooling-only 15.8–18.8 kWh/m²-yr for 4–5★ hotels.